Geography of Singapore
Location: | Southeastern Asia, islands between Malaysia and Indonesia | |
Geographic Coordinates: | 1 22 N, 103 48 E | |
Map References: | Southeast Asia | |
Area: | total: 647.5 sq km land: 637.5 sq km water: 10 sq km | |
Area - Comparative: | slightly more than 3.5 times the size of Washington, DC | |
Land Boundaries: | 0 km | |
Coastline: | 193 km | |
Maritime Claims: | exclusive fishing zone: within and beyond territorial sea, as defined in treaties and practice territorial sea: 3 nm | |
Climate: | tropical; hot, humid, rainy; no pronounced rainy or dry seasons; thunderstorms occur on 40% of all days (67% of days in April) | |
Terrain: | lowland; gently undulating central plateau contains water catchment area and nature preserve | |
Land Use: | arable land: 2% permanent crops: 6% permanent pastures: NA% forests and woodland: 5% other: 87% (1993 est.) | |
Irrigated Land : | NA sq km | |
Natural Hazards: | NA | |
Environment - Current Issues: | industrial pollution; limited natural fresh water resources; limited land availability presents waste disposal problems; seasonal smoke/haze resulting from forest fires in Indonesia | |
Environment International Agreements: | party to: Biodiversity, Climate Change, Endangered Species, Hazardous Wastes, Law of the Sea, Nuclear Test Ban, Ozone Layer Protection, Ship Pollution signed, but not ratified: none of the selected agreements |
Updated On: 15.02.13